| Early bird (by 14 March 2025) |
Normal rate (by 8 May 2025) |
On Site (Late Registration) |
|
|---|---|---|---|
| PRE CONGRESS ONLY | RM300 | RM300 | RM300 |
| MAIN CONGRESS ONLY | |||
| Doctors (Member) | RM750 | RM800 | RM850 |
| Doctors (Non-member) | RM800 | RM850 | RM900 |
| Paramedic | RM700 | RM750 | RM800 |
| PRE CONGRESS and MAIN CONGRESS | |||
| Doctors (Member) | RM950 | RM1000 | RM1050 |
| Doctors (Non-member) | RM1000 | RM1050 | RM1100 |
| Paramedic | RM900 | RM950 | RM1000 |
TRACK SELECTION
| PRE CONGRESS | TRACK 1 | INFECTIOUS DISEASES IN TRANSPLANT i |
| TRACK 2 | INFECTIOUS DISEASES IN TRANSPLANT ii |
| MAIN CONGRESS | DAY 1 | AM | PM |
| TRACK 1 : RENAL - IMMUNOLOGY | TRACK 1 : UROLOGY | ||
| TRACK 2 : DONATION & PROCUREMENT | TRACK 2 : LIVER | ||
| TRACK 3 : FREE PAPER | TRACK 3 : CORNEA | ||
| DAY 2 | AM | PM | |
| TRACK 1 : RENAL - REJECTION & HPE | TRACK 1 : RENAL - Emerging Therapies & Advancements in Treament | ||
| TRACK 2 : LIVER | TRACK 2 : TISSUE & BONE | ||
| TRACK 3 : HEART & LUNG | TRACK 3 : ADVOCACY | ||

