Early bird (by 29 February 2024) |
Normal rate (by 26 April 2024) |
On Site (Late Registration) |
|
---|---|---|---|
PRE CONGRESS ONLY | RM300 | RM300 | RM300 |
MAIN CONGRESS ONLY | |||
Doctors (Member) | RM750 | RM800 | RM850 |
Doctors (Non-member) | RM800 | RM850 | RM900 |
Paramedic | RM700 | RM750 | RM800 |
PRE CONGRESS and MAIN CONGRESS | |||
Doctors (Member) | RM950 | RM1000 | RM1050 |
Doctors (Non-member) | RM1000 | RM1050 | RM1100 |
Paramedic | RM900 | RM950 | RM1000 |
TRACK SELECTION
PRE CONGRESS | TRACK 1 | HAEMATOLOGY WORKSHOP |
TRACK 2 | DONATION & PROCUREMENT WORKSHOP |
MAIN CONGRESS | DAY 1 | AM | PM |
TRACK 1 : HAEMATOLOGY | TRACK 1 : LIVER | ||
TRACK 2 : KIDNEY | TRACK 2 : KIDNEY | ||
TRACK 3 : HEART & LUNG | TRACK 3 : FREE PAPER | ||
DAY 2 | AM | PM | |
TRACK 1 : LIVER | TRACK 1 : HAEMATOLOGY | ||
TRACK 2 : DONATION & PROCUREMENT | TRACK 2 : KIDNEY | ||
TRACK 3 : CORNEAL | TRACK 3 : SPECIAL SESSION | ||
* Track 3 limited 60 seats only |